Mobile Series 1080p Fixed HDCVI Twin Dash Camera
Model:VSCVI2MPWTT
Overview
Specifications | |
---|---|
Alarm Interface | N/A |
Analogue Support | N/A |
Angle of View | Front: 116° / Rear: 139° |
Audio Input | Built-in microphone |
Camera Type | Vehicle |
Category | HDCVI Surveillance |
Day/Night | Front: Color / Rear: Auto (IRC) |
Detect (25px/m) | 37.3m (front), 35.5m (rear) |
Dimensions | 116 x 100 x 50mm |
Effective Pixels | 1920 (H) x 1080 (V) |
Electronic Shutter | 1/25 ~ 1/100,000s |
Focus | Fixed |
Frame Rate | 25fps (1080p and lower) |
Gain Control | Auto |
Housing | Plastic |
Identify (250px/m) | 3.7m (front), 3.5m (rear) |
Image Sensor | 1/2.7” 2.0 Megapixel CMOS |
Infrared Range | Front: 3m Infrared / Rear: N/A |
Ingress Protection | N/A |
Lens | Front: 2.8mm F2.0 Fixed Lens / Rear: 2.1mm F2.0 Fixed Lens |
Lens Type | Fixed |
Lighting Compensation | BLC / HLC / Digital WDR |
Max. Resolution | 2.0 Megapixel |
Minimum Illumination | 0.02 Lux at F2.0 (Colour) / 0 Lux IR Active |
Mode Switching | OSD (via HDCVI recorder) / VSSELECT101 (UTC connector) |
Modes Supported | HDCVI, AHD, HDTVI & Composite |
Noise Reduction | 2D |
Observe (63px/m) | 14.9m (front), 14.2m (rear) |
Operating Environment | -30° to 60°C / RH95% (max) |
OSD Menu | Support |
Power Consumption | <2.4W |
Power Input | 12VDC ±25% |
Recognise (125px/m) | 7.5m (front), 7.1m (rear) |
Resolution | 1080p (1920 x 1080) |
Series | Mobile |
Signal Noise Ratio | > 65dB |
Synchronisation | N/A |
Transmission Distance | 3m / 6m / 12m / 18m heavy duty cables available |
Tri-Axis Mounting | No |
Vandal Resistant | N/A |
Video Output | 2 x M12 HDCVI output (Yellow: front / Black: rear) |
Weight | 0.13kg |
White Balance | Auto / Manual |
Warranty (Years) | 4 |
Downloads |
---|
VSCVI2MPWTT Product Brochure (PDF) |